One workspace for processes, TMUs, routing, factors, and reporting — built for manufacturing engineering teams.
Processes, TMUs, and variants — organized in one workspace, routed straight into labor standards.
| RESOURCE | PROCESS | TMU | UNIT | ACTIONS |
|---|---|---|---|---|
| WELD CELL | Welding & Fixturing | Setup of Welding Fixture SETUP | Lot | |
| Position Part in Fixture | Unit | |||
| Automatic Weld Cycle | Millimeter | |||
| Inspect & Unload Part | Unit | |||
| ASSEMBLY LINE | Component Assembly | Setup of Assembly Jig SETUP | Lot | |
| Fasten Sub-Components | Unit | |||
| Torque Verification | Cycle | |||
| Load to Outbound Conveyor | Unit |
Illustrative data — not an actual customer configuration
.tmureq file to request a license..tmulic file to activate the software instantly.Talk to us about pricing and rollout for your plant, or jump straight to requesting a license.